Seminarvortr?ge
Aktuelle Vortr?ge
Klaus Richter (U Regensburg): 100 years of semiclassical quantization of helium: old, new and new old quantum theory (Monday, July 11, 2022, 15:45)
Oberseminar Differentialgeometrie, Institut f¨¹r Mathematik
Monday, July 11, 2022, 15:45, room L1-2004
Prof. Dr. Klaus Richter
(ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Regensburg)
100 years of semiclassical quantization of helium: old, new and new old quantum theory
It is about 100 years ago that many eminent physicists around Bohr had failed to generalize Bohr¡¯s successful quantization of the hydrogen problem to the next simplest atom, helium. This led to a crisis of this old quantum ¡°theory¡±, followed by the birth of the then new quantum theory: quantum mechanics a la Schr?dinger and Heisenberg. Based on advances in semiclassical theory of quantum systems with a classically chaotic limit it was eventually possible to develop a semiclassical periodic-orbit theory for the spectrum of the helium atom. While being conceptually simple, helium as a fundamental three-body Coulomb problem however shows a highly complex spectral structure, reflecting a complicated symplectic phase space structure of its classical counterpart, the classical three-body problem. In the first part of my talk I will outline the development towards a new old quantum theory for the helium atom, based on advanced semiclassical methods from quantum chaos theory. In the second part I will consider quantization of chaotic Hamiltonian dynamics more generally and focus on the particular role (in quantum chaos) of braided classical trajectory bundles as a structural element of symplectic dynamics.
Klaus Richter (U Regensburg): Probing the Quantum Mechanics of Many-Body Chaos (Tuesday, July 12, 2022, 16:00)
Theory Colloquium
Tuesday, July 12, 2022, room S-288
Prof. Dr. Klaus Richter
(ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Regensburg)
Probing the Quantum Mechanics of Many-Body Chaos
The notions of chaos and order are central to understanding the statistical physics of many-body systems. In this context the spread of quantum information in dynamical many-body systems is presently attracting a lot of attention across various fields, ranging from cold atom physics via condensed quantum matter to high energy physics and quantum gravity. Starting from the concept of a "quantum butterfly effect", this includes questions of how a quantum system thermalizes and phenomena like many-body interference and localization, more generally non-classicality in many-particle quantum physics. To this end concepts based on echoes, i.e. rewinding time, provide a useful way to monitor far-out-of-equilibrium quantum dynamics and its stability. Central to these developments are so-called out-of-time-order correlators (OTOCs) as sensitive probes for chaos in interacting systems. We will address such phenomena using semiclassical methods based on interfering Feynman paths, thereby bridging the classical and quantum chaotic many-body world.
Archiv Seminarvortr?ge
SS 22
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
01.04.2022 T-1005 |
Francesco Piazza (MPI PKS Dresden) Quantum Materials Control and Quantum Nonlinear Optics in Cavity QED |
06.04.2022 T-1005 |
Jan Budich (TU Dresden) Exceptional Topology of Non-Hermitian Systems |
13.04.2022 T-1005 |
Mohammad Ali Rajabpour (U Federal Fluminense, Brazil) Minors or: how I learned to stop worrying and love the exponential |
18.05.2022 S-439 |
Tobias Olsacher (U Innsbruck) Characterization and Verification of Trotterized Digital Quantum Simulation via Hamiltonian and Liouvillian Learning |
25.5.2022 S-439 |
Johannes Zeiher (MPQ Garching) Microscopic detection of universal spin transport in Heisenberg chains |
8.6.2022 S-439 |
Johannes Knolle (TU M¨¹nchen) Prethermal Phases of Matter |
6.7.2022 S-439 |
Michael Knap (TU M¨¹nchen) Anomalous transport in constrained quantum matter |
?
?
WS 21/22
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
26.10.2021 S-288 |
Karen Hallberg (Centro Ato?mico Bariloche & U Augsburg) Novel subbands in electronic spectral densities of correlated systems |
09.11.2021 S-288 |
Daniel Braak (U Augsburg) Quantum trajectories, collapse processes and thermodynamics |
23.11.2021 S-288 |
Gregor Tkachov (U Augsburg) Cooperons, Cooper pairs and Majorana fermions in topological quantum materials |
07.12.2021 S-288 |
Klaus Ziegler (U Augsburg) Probing the dynamics of many-body systems |
01.02.2022 S-288 |
Tobias Stauber(U Augsburg & ICMM, Madrid) Correlated phases in multilayer graphene |
?
?
SS 2021
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
06.07.2021 (via Zoom) |
Imke Schneider (U Augsburg & OPTIMAS/TU Kaiserslautern) Non-equilibrium Floquet steady states of time-periodic driven Luttinger liquids |
?
?
WS 2020/21
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
11.11.2020 (via Zoom) |
Jernej Mravlje (IJS, Ljubljana) Charge and spin-transport at high temperatures |
18.11.2020 (via Zoom) |
Nico Unglert (U Augsburg) The nodal-line semimetal ZrSiTe under external pressure - a DFT study |
25.11.2020 (via Zoom) |
Andreas Weh (U Augsburg) Half-metals in the presence of local many-body correlations |
02.12.2020 (via Zoom) |
Alyn James (U Bristol) Calculating DFT+DMFT wavefunction-dependent quantities using the new Elk-TRIQS interface |
09.12.2020 (via Zoom) |
Johannes Thiele (CEA, Saclay) Neuromorphic computing: Overcoming computational challenges in AI with innovative hardware paradigms |
16.12.2020 (via Zoom) |
Andreas Sinner (ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Augsburg) Pairing transition in a double layer with interlayer Coulomb repulsion |
20.01.2021 (via Zoom) |
Firat Yilmaz (U Augsburg) Thermal Hall conductance in time-reversal symmetry broken systems: A case study, impurity mechanism in chiral superconductors |
17.02.2021 (via Zoom) |
Jernej Mravlje (IJS, Ljubljana) The role of correlations and thermal disorder in transport properties of iron in the Earth's core |
Physikalisches Kolloquium
14.12.2020 (via Zoom) |
Prof. Dr. Achim Wixforth, Dr. Andreas H?rner (Institut f¨¹r Physik, Universit?t Augsburg) Weihnachtsvorlesung 2020 |
?
?
SS 2020
Seminar zur Theorie der kondensierten Materie
9.6.2020 (via Zoom) |
Dr. Imke Schneider (TU Kaiserslautern und Landesforschungszentrum OPTIMAS) Spectroscopy in finite Luttinger liquids |
21.7.2020 (via Zoom) |
Dr. Jan Kunes (TU Wien, ?sterreich) Thermal damping of spinful excitons in LaCoO3: theory and experiment |
?
?
WS 2019/20
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
23.10.2019 | Dr. Sanjeev Kumar (Indian Institute of Science Education and Research Mohali, India) Topological transitions in a model for proximity-induced superconductivity |
11.12.2019 | Dr. Markus Eisenbach (Oak Ridge National Laboratory, USA) Large scale first principles materials calculations using multiple scattering theory |
22.1.2020 | Prof. Dr. Dieter Vollhardt (Universit?t Augsburg) The art of modeling in solid state physics & the current state of DMFT |
5.2.2020 | Dr. Saikat Banerjee Interacting Dirac materials |
Seminar zur Theorie der kondensierten Materie
29.10.2019 | Prof. Dr. Bernd Rosenow (Universit?t Leipzig) Bulk-Boundary correspondence for non-Hermitian Hamiltonians |
26.11.2019 | PD Dr. Svend-Age Biehs (Carl von Ossietzky Universit?t Oldenburg) Heat radiation at the nanoscale |
10.12.2019 | Prof. Dr. Hans Gerd Evertz (TU Graz, ?sterreich) Fork Tensor Product States - Efficient Five Orbital Real-Time DMFT Solver and Applications |
4.2.2020 | Dr. Tobias Stauber (Instituto de Ciencia de Materiales de Madrid, CSIC, Madrid, Spanien) Superconductivity and chirality in twisted bilayer graphene |
Physikalisches Kolloquium
28.10.2019 | Prof. Dr. Milena Grifoni (Universit?t Regensburg) Coherent population trapping by dark states formation in carbon nanotubes |
11.11.2019 | Profs. des Instituts f¨¹r Physik Bachelor-B?rse |
25.11.2019 | Prof. Dr. Martin Aeschlimann (ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Kaiserslautern) Light induced magnetization dynamics |
20.1.2020 | Dr. Andreas Berger (CIC nanoGUNE) Graded Magnetic Materials |
?
?
SS 2019
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
8.5.2019 | Prof. Dr. Dieter Vollhardt What do we learn from the observation of an isosbestic point? |
15.5.2019 | M.Sc. Marc Alexander Inhomogeneous quench on the Bethe lattice, part 2 |
22.5.2019 | B.Sc. Patricia Mayer Quantum dynamical phase transitions |
29.5.2019 | Dr. Saikat Banerjee Phonon-induced emergent charge density wave in cuprates |
12.6.2019 | Dr. Andreas ?stlin Effective medium theories of disorder for realistic materials |
19.6.2019 | Dr. Corentin Morice 2D to 3D crossover in topological insulators |
3.7.2019 | B.Sc. Farzad Schafighpur Structural calculations of chrome chalcogenides using density functional theory |
10.7.2019 | Dominik Meidert Floquet theory |
17.7.2019 | Prof. Dr. Vladimir Dobrosavljevic (National High Magnetic Field Laboratory, Tallahassee) Geometrically frustrated Coulomb systems |
24.7.2019 | Prof. Dr. Aditi Mitra (New York ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, USA) Transport properties of a transient superconductor |
4.9.2019 | Dr. Zuodong Yu (Zhejiang ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Hangzhou, China) Quantum criticality in Bose-Fermi Kondo model: entropy, scaling, and the g-theorem |
Seminar zur Theorie der kondensierten Materie
30.4.2019 | M.Sc. Leonard Wossnig (ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ College London) Quantum algorithms in a nutshell and beyond |
14.5.2019 | Prof. Dr. Carsten Timm (TU Dresden) Superconductors with Fermi surfaces |
28.5.2019 | Prof. Dr. Peter Hirschfeld (ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Florida, Gainesville) Pairing states in iron-based superconductors: variations on the s+/- theme |
18.6.2019 | Dr. Peter Schmitteckert (HQS Quantum Simulations GmbH, Karlsruhe) Learning DFT and Inverse Mean Field Theories |
9.7.2019 | Prof. Dr. Karsten Held (TU Wien) Spatio-temporal electronic correlations: From quantum criticality to ¦Ð-tons |
16.7.2019 | Prof. Dr. Vladimir Dobrosavljevic (National High Magnetic Field Laboratory, Tallahassee, FL, USA) Landau Theory for Disorder-Driven ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿-Insulator Transitions in Defirmable ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ia |
23.7.2019 | Prof. Dr. Aditi Mitra (New York ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿) Disorder-free Floquet symmetry protected topological (SPT) phases |
Physikalisches Kolloquium
13.5.2019 | Prof. Dr. Erich Runge (TU Ilmenau) Strongly localized, long-lived electromagnetic modes in disordered nanostructures |
27.5.2019 | Prof. Dr. Armando Rastelli (Johannes Kepler Universit?t Linz) Highly Entangled Photon Pairs from Semiconductor Quantum Dots |
17.6.2019 | Prof. Dr. Claus Ropers (Georg-August-Universit?t G?ttingen) Ultrafast Imaging and Diffraction |
1.7.2019 | Prof. Dr. Alexander Urban (LMU M¨¹nchen) A Revolution in Optoelectronics? - The Fascinating Properties of Halide Perovskites |
15.7.2019 | Dr. Annina Luck (Fa. Volume Graphics aus Heidelberg) Alles au?er Patienten. Wo und wie (Industrie-)CTs Licht ins Dunkel bringen |
?
?
WS 2018/19
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
24.10.2018 | Priv.-Doz. Dr. Marcus Kollar Foundations of dynamical mean-field theory |
31.10.2018 | Dr. Alexey Shorikov (Institute of ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ Physics, Russian Academy of Sciences, Yekaterinburg) Phase transition under pressure in Low Earth's mantle Iron compounds: DFT+DMFT study |
7.11.2018 | Dr. Saikat Banerjee Interactions: From Dirac Matter to Cuprates |
14.11.2018 | Dr. Corentin Morice Bismuth-sulphur superconductors, quantum bicriticality and weak-to-strong topological phase transition |
21.11.2018 | Dr. Yi Zhang (Department of Physics & Astronomy, Louisiana State ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Baton Rouge) Localization in Energy Materials |
28.11.2018 | M.Sc. Marc Alexander Inhomogeneous quench on the Bethe lattice |
5.12.2018 | Dr. Andreas Sinner Gaussian transport models for nodal fermions |
12.12.2018 | M.Sc. Stefan Gorol Topological aspects of two-dimensional superconductivity |
19.12.2018 | Prof. Dr. Dieter Vollhardt From infinite dimensions to real materials |
18.1.2019 | Jakob Bonart NRG - A real frequency impurity solver (I) |
25.1.2019 | Jakob Bonart NRG - A real frequency impurity solver (II) |
30.1.2019 | Dr. Andreas Sinner Topological transition on anisotropic hexagonal lattice and effective phonon model for the Hall transition |
6.2.2019 | Dr. Patrick Seiler Anti-localization in oxide heterostructures |
Seminar zur Theorie der kondensierten Materie
30.10.2018 | Prof. Dr. Markus J. Aichhorn (TU Graz) Strong Correlations and Spin-Orbit Coupling: Models and Materials |
13.11.2018 | Prof. Dr. Fakher Assaad (Universit?t W¨¹rzburg) Intertwined Orders in Dirac Fermions |
11.12.2018 | Prof. Dr. Christoph Bruder (Universit?t Basel) Quantum synchronization |
29.1.2019 | Dr. Maia G. Vergniory (Donostia International Physics Center, Ikerbasque) Higher Order Topological Insulators from Elementary Band Representations Theory |
Physikalisches Kolloquium
12.11.2018 | Prof. Wolfgang Kuch (Freie Universit?t Berlin) Controlling magnetic molecules on surfaces |
10.12.2018 | Prof. Stefan Mayr (IOM Leipzig, Universit?t Leipzig) Smart materials for biomedical applications: fundamental physics, synthesis, modeling and applications |
17.12.2018 | Prof. Dr. W. Scherer / Prof. Dr. H. H?ppe / Prof. Dr. R. Weihrich Weihnachtsvorlesung 2018 |
7.1.2019 | Prof. Dr. Andreas Heinrich (HS Aalen, Zentrum f¨¹r Optische Technologien) 3D gedruckte Optiken ¨C Eigenschaften, Potential und neue L?sungsm?glichkeiten f¨¹r optische Systeme |
21.1.2019 | Prof. Roland Wiesendanger (Universit?t Hamburg) Emerging exotic states in atomic-scale magnet-superconductor hybrid systems |
?
?
SS 2018
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
9.5.2018 | Prof. Dr. Liviu Chioncel ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ to insulator transitions |
23.5.2018 | M.Sc. Marc Alexander Prethermalization after a short electric field pulse - Part 2 |
13.6.2018 | Prof. Dr. Dieter Vollhardt Superfluid Helium-3: A Test System for Universal Concepts in Physics |
11.7.2018 | Prof. Dr. Masudul Haque (Maynooth ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Ireland) Eigenstate thermalization, random matrices and (non)local operators in many-body systems |
Seminar zur Theorie der kondensierten Materie
29.5.2018 | Prof. Dr. Alexander Balatsky (Nordita (Stockholm)) Superconductivity and quantum paraelectric fluctuations in STO |
5.6.2018 | Dr. Grigory Tkachov (Universit?t W¨¹rzburg) Probing topology by quantum transport |
12.6.2018 | Dr. Irakli Titvinidze (TU Graz) Charge redistribution in correlated heterostuctures within nonequilibrium real-space dynamical mean-field theory |
3.7.2018 | Prof. Dr. Masudul Haque (Maynooth ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Irland) Non-equilibrium dynamics in isolated quantum systems |
Physikalisches Kolloquium
16.4.2018 | Prof. Dr. Barbara Drossel (TU Darmstadt) Statistical physics of networks: From the genome to ecosystems |
30.4.2018 | Dr. Aladin Ullrich (Universit?t Augsburg, Institut f¨¹r Physik, Experimentalphysik II) Ferritische ?bergangsmetalloxid-Nanopartikel: Synthese, Struktur und Eigenschaften |
14.5.2018 | Prof. Dr. Kornelius Nielsch (Institut f¨¹r ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿lische Werkstoffe, IFW Dresden) Why are Quantum Materials essential for Thermoelectric Energy Conversion? |
4.6.2018 | Prof. Dr. Uwe Thiele (Universit?t M¨¹nster) The long and winding path to statistical models for large ensembles of sliding drops |
18.6.2018 | Prof. Hubert Krenner und Prof. Istvan Kezsmarki Antrittsvorlesungen |
2.7.2018 | Prof. Dr. Tobias Kampfrath (Fritz-Haber-Institut der MPG, Department of Physical Chemistry) THz spectroscopy: probing and controlling fundamental motions of electrons, spins and ions |
?
?
WS 2017/18
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
15.11.2017 | Dr. Ivan Leonov Electronic Structure, Magnetic Properties, and Phase Stability of Correlated Materials |
22.11.2017 | B.Sc. Jakob Bonart Scaling behavior in confining potentials |
29.11.2017 | Dr. Gheorghe Lucian Pascut (Rutgers ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, USA) Orbital selectivity and isostructural phase transitions in AMnO3-perovskites |
6.12.2017 | Dr. Narayan Mohanta Search for Majorana fermions in artificial heterointerfaces |
11.12.2017 | Prof. Dr. Milos Radonjic (Institute of Physics Belgrade, Serbia) Phonon anomalies in FeS |
13.12.2017 | Dr. Andreas ?stlin Disorder and correlation for realistic materials: a LDA+DMFT and CPA approach |
10.1.2018 | Priv.-Doz. Dr. Marcus Kollar On the scaling and statistics of scattering amplitudes |
17.1.2018 | M.Sc. Marc Alexander Prethermalization after a short electric field pulse |
31.1.2018 | Prof. Dr. Ferdi Aryasetiawan (Lund ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Sweden) Reinterpretation of spectral functions of correlated metals SrVO3 and SrMoO3 according to self-consistent GW+DMFT |
7.2.2018 | B.Sc. Andreas Weh Charge reconstruction in magnetic heterostructures |
Seminar zur Theorie der kondensierten Materie
24.10.2017 | Prof. Dr. Stefan Kirchner (Center for Correlated Matter, Zhejiang, ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Hangzhou, China) Transport anomalies in ZrAs1.58Se0.39: Vacancies in the PbFCl structure as a route to two-channel Kondo physics |
14.11.2017 | Dr. Martin Hohenadler (Universit?t W¨¹rzburg) Competing Orders in Luttinger and Dirac Liquids |
28.11.2017 | Prof. Dr. Bj?rn Trauzettel (Universit?t W¨¹rzburg) Chiral anomaly and fractional charges at the quantum spin Hall edge |
2.12.2017 | Eugene Kogan (Bar Ilan ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿) Spin-anisotropic magnetic impurity in a Fermi gas: Integration of poor man's scaling equations |
9.1.2018 | Prof. Dr. Raymond Fr¨¦sard (Normandie Universit¨¦, ENSICAEN, UNICAEN, CNRS, CRISMAT, Caen) Charge excitation spectra of the two-dimensional extended Hubbard Model: collective modes and continuum |
23.1.2018 | Dr. Achilleas Lazarides (Max-Planck-Institut f¨¹r die Physik komplexer Systeme, Dresden) Floquet many-body physics: Ensembles and order away from equilibrium |
6.2.2018 | Prof. Dr. Malte A. Peter (Institut f¨¹r Mathematik, Angewandte Analysis, Universit?t Augsburg)NAME Localisation of classical waves in some disordered media |
Physikalisches Kolloquium
27.11.2017 | Dr. Helmut Schultheiss (Helmholtz-Zentrum Dresden-Rossendorf) Magnon Transport in Spin Textures |
11.12.2017 | Prof. Dr. Rolf Haug (Universit?t Hannover) Shot Noise in Single-Electron Tunneling through Quantum Dots: A Toolbox to Study Quantum Physics |
8.1.2018 | Ursula Wurstbauer (Walter Schottky Institut, TU M¨¹nchen) Exzitonen, Phononen und Elektronen in van der Waals Heterostrukturen |
22.1.2018 | Prof. Dr. Paulo A. Maia Neto (Universidade Federal do Rio de Janeiro) Using laser beams and colloids to probe the quantum vacuum |
?
?
SS 2017
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
3.5.2017 | Dr. Mikheil Sekania (Universit?t Augsburg) Revealing the L-pocket in palladium |
31.5.2017 | M. Sc. Markus Dutschke (Universit?t Augsburg) Systematic analysis of LCW backfolding |
7.6.2017 | Dr. Narayan Mohanta (Universit?t Augsburg) Topological superconditivity on Shiba lattices |
14.6.2017 | Prof. Jianlin Luo (Institute of Physics, Chinese Academy of Sciences) Superconductivity on the border of helimagnetic order in CrAs and MnP |
21.6.2017 | Priv.-Doz. Dr. Marcus Kollar (Universit?t Augsburg) Iterative solution of a class of scattering problems |
5.7.2017 | Dr. Andreas ?stlin (Universit?t Augsburg) Virial theorem in electronic structure calculations |
12.7.2017 | Prof. Dr. Krzysztof Byczuk (Faculty of Physics, Institute of Theoretical Physics, ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Warsaw) On Friedel oscillations and the Friedel sum rule within the real-space dynamical mean-field theory |
19.7.2017 | M. Sc. Marc Alexander (Universit?t Augsburg) Higher-order prethermalization |
Seminar zur Theorie der kondensierten Materie
13.6.2017 | Prof. Dr. Titus Neupert (Universit?t Z¨¹rich) One-dimensional edge modes of three-dimensional topological insulators |
11.7.2017 | Prof. Dr. Martin Eckstein (FAU Erlangen-N¨¹rnberg) Controlling correlated materials with ultra-short electric field transients |
Physikalisches Kolloquium
24.4.2017 | Prof. Dr. Rosario Fazio (Scuola Normale Superiore, Pisa) Dissipative phase transitions in synthetic matter |
24.4.2017 | Prof. Dr. Christoph Strunk (Universit?t Regensburg) The superconductor/insulator transition in thin films and wires |
15.5.2017 | Prof. Dr. Claudia Felser (Max-Planck-Institut f¨¹r Chemische Physik fester Stoffe) Topology ¨C from the materials perspective |
29.5.2017 | Prof. Dr. Reinhold Egger (Universit?t D¨¹sseldorf) Towards Quantum Computation with Majorana Fermions |
10.7.2017 | Prof. Dr. Ludwig Schultz (Institute of ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿lic Materials, IFW Dresden) Interaction of Ferromagnetic and Superconducting Permanent Magnets: Quantum Levitation or: The Physics Behind the¡° |
?
?
WS 2016/17
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
09.11.2016 | Priv.-Doz. Dr. Marcus Kollar From Luttinger liquids to Luttinger droplets |
16.11.2016 | Prof. Dr. Liviu Chioncel Momentum distributions in (correlated) electron systems |
21.12.2016 | Dr. Andreas ?stlin Charge self-consistent LDA+DMFT scheme with energy-dependent orbitals |
18.01.2017 | Dr. Narayan Mohanta Unconventional In-Gap States in Superconducting LaAlO3/SrTiO3 Interface |
25.01.2017 | Dr. Ivan Leonov Pressure-induced Site-selective Mott Transition and Local Moment Collapse in Oxides |
01.02.2017 | M.Sc. Marc Alexander Prethermalization plateau for quenches in quantum many-body systems |
Seminar zur Theorie der kondensierten Materie
25.10.2016 | Prof. Dr. Jean-Louis Pichard Thermoelectric transport in one dimensional MOSFETs |
06.12.2016 | Prof. Bal¨¢zs Het¨¦nyi Baeriswyl variational approach to the Bose-Hubbard model: Is it supersolid or not? |
17.01.2017 | Dr. Zala Lenarcic Pumping Approximately Integrable Models |
31.01.2017 | Prof. Dr. Frank Pollmann Dynamical signatures of quantum spin liquids |
Physikalisches Kolloquium
24.10.2016 | Profs. des Instituts f¨¹r Physik Bachelor-B?rse |
7.11.2016 | Dr. Christoph Westerhausen (Institut f¨¹r Physik, Universit?t Augsburg) Physik zellul?rer Interaktionen - in vitro und an Modellmembranen |
21.11.2016 | Prof. Dr. Dr. Udo Schwingenschl?gl (King Abdullah ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Science and Technology, Saudi Arabia) Potential and limitations of 2D materials: Insights from computational theory |
5.12.2016 | Prof. Dr. Markus Betz (TU Dortmund) Aspekte ultraschneller Spindynamik in Halbleitern |
19.12.2016 | Profs. des Instituts f¨¹r Physik Weihnachtsvorlesung |
16.1.2017 | Dr. Mathias Wagner (NXP? Semiconductors N.V.) Wenn Physiker zu Hackern werden - Sicherheitsanalysen f¨¹r Bankkarten, Handys, Reisep?sse... |
?
?
SS 2016
Seminar ¨¹ber aktuelle Probleme der Theorie korrelierter Elektronensysteme
27.04.2016 | Priv.-Doz. Dr. Marcus Kollar Correlated electrons in nonequilibrium |
04.05.2016 | Dr. Alexander Smogunov Symmetry-determined electron transport through a single orbital: Perfect spin filtering and Kondo transport |
11.05.2016 | Dr. Andreas ?stlin Electronic structure of palladium in the presence of many-body effects |
18.05.2016 | Prof. Dr. Liviu Chioncel Scaling behavior of the Compton profile of alkali metal elements |
25.05.2016 | Dr. Jan Kune? (Institute of Physics, AS CR) Spin textures and double exchange mechanism in excitonic insulators |
01.06.2016 | Dr. Anna Kauch (Institute of Physics, AS CR) Spectral functions of correlated lattice bosons within the B-DMFT |
08.06.2016 | Wilhelm Appelt (Theoretische Physik III) Realistic Modelling of Correlated ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿s within Dynamical Mean-Field Theory |
15.06.2016 | Dr. Milos Radonjic Non-equilibrium steady state transport through correlated systems |
29.06.2016 | Narayan Mohanta, M.Sc. Unconventional spin textures and quantum anomalous Hall effect in magnetic topological insulator |
20.07.2016 | Dr. Ivan Rungger (National Physical Laboratory, Teddington, TW11 0LW, United Kingdom) Quantum transport simulations for novel molecule-electrode device setups and resistive switching memories |
Seminar zur Theorie der kondensierten Materie
12.04.2016 | Prof. Dr. Karol I. Wysoki¨½ski (Maria Curie-Sk?odowska ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿) Kerr effect in chiral p-wave superconductors |
26.04.2016 | Prof Nikolay Prokofjev (Univ. of Massachusetts, Amherst) Wandering amongst the Feynman Diagrams for strongly correlated fermions. |
10.05.2016 | Prof. Dr. Michael Knap (TUM) The many-body localization transition |
07.06.2016 | Prof. Qimiao Si (Rice ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿, Houston, Texas) Frustrated Magnetism and Superconductivity in Iron Pnictides and Chalcogenides |
21.06.2016 | Priv.-Doz. Dr. Peter Lunkenheimer (Experimentalphysik V/EKM) Molecular Cooperativity at the Glass Transition Investigated by Nonlinear Dielectric Spectroscopy |
28.06.2016 | Prof. Dr. Peter Hirschfeld (ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿ of Florida, Gainesville) Towards a realistic description of disorder in unconventional superconductors: interpretation of STM images |
05.07.2016 | Prof. Dr. Gerd Sch?n (Karlsruhe Institute of Technology) Decoherence Spectroscopy of Individual Two-Level Systems by Josephson Qubits |
Physikalisches Kolloquium
18.04.2016 | Prof. Dr. Matthias Bartelmann (Universit?t Heidelberg) Dunkle Materie ¨C warum, wo, was und wie viel? |
02.05.2016 | Prof. Dr. Thomas Riedl (Bergische Universit?t Wuppertal) ÍþÄá˹¶Ä²©ÓÎÏ·_ÍþÄá˹¶Ä²©app-¡¾¹ÙÍø¡¿-oxides for organic and perovskite solar cells |
06.06.2016 | Prof. Dr. Ignacio Cirac (Max-Planck-Institut f¨¹r Quantenoptik) Quantum Simulations of low and high energy physics models using cold atoms |
