Papers/Reports
?
2019 |2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2019
? | Design and comparison of the Cs ovens for the test facilities ELISE and SPIDER | |
? | Cristofaro S., Fr?schle M., Mimo A., Rizzolo A., De Muri M., Barbisan M., Fantz U. | |
? | Paper | Review of Scientific Instruments 90, 113504 (2019) |
? | ||
? | Formation of large negative deuterium ion beams at ELISE | |
? | Wünderlich D., Riedl R., Mario I., Mimo A., Fantz U., Heinemann B., Kraus W. | |
? | Paper | Review of Scientific Instruments 90, 113504 (2019) |
? | ||
? | Influence of the excitation frequency on the RF power transfer efficiency of low pressure hydrogen ICPs | |
? | Rauner D., Briefi S., Fantz U. | |
? | Paper | Plasma Sources Science and Technology 28, 095011 (2019) |
? | ||
? | The particle tracking code BBCNI for large negative ion beams and their diagnostics | |
? | Hurlbatt A., Den Harder N., Wünderlich D., Fantz U, and the NNBI-Team | |
? | Paper | Plasma Physics and Controlled Fusion 61, 105012 (2019) |
? | ||
? | Achievements of the ELISE test facility in view of the ITER NBI | |
? | Heinemann B., Wünderlich D., Kraus W., Bonomo F., Fantz U., Fr?schle M., Mario I., Riedl R., Wimmer C. | |
? | Paper | Fusion Engineering and Design 146, 455-459 (2019) |
? | ||
? | Advanced NBI beam characterization capabilities at the recently improved test facility BATMAN Upgrade | |
? | Fantz U., Bonomo F., Fr?schle M., Heinemann B., Hurlbatt A., Kraus W., Schiesko L., Nocentini R., Riedl R., Wimmer C. | |
? | Paper | Fusion Engineering and Design 146, 212-215 (2019) |
? | ||
? | SPIDER in the roadmap of the ITER neutral beams | |
? | Serianni G., Toigo V., Bigi M., Boldrin M., Chitarin G., Dal Bello S., Grando L., Luchetta A., Marcuzzi D., Pasqualotto R., Pomaro N., Zaccaria P., Zanotto L., Agostinetti P., Agostini M., Antoni V., Aprile D., Barbisan M., Battistella M., Brombin M., Cavazzana R., Dalla Palma M., Dan M., De Lorenzi A., Delogu R., De Muri M., Denizeau S., Fadone M., Fellin F., Ferbel L., Ferro A., Gaio E., Gambetta G., Gasparini F., Gnesotto F., Jain P., Maistrello A., Manduchi G., Manfrin S., Marchiori G., Marconato N., Moresco M., Patton T., Pavei M., Peruzzo S., Pilan N., Pimazzoni A., Piovan R., Poggi C., Recchia M., Rizzolo A., Rostagni G., Sartori E., Siragusa M., Sonato P., Spada E., Spagnolo S., Spolaore M., Taliercio C., Tinti P., Ugoletti M., Valente M., Zamengo A., Zaniol B., Zaupa M., Baltador C., Cavenago M., Boilson D., Rotti C., Veltri P., Bonicelli T., Paolucci F., Muriel S., Masiello A., Chakraborty A., Patel H., Singh N.P., Fantz U., Heinemann B., Kraus W., Kashiwagi M., Tsumori K. | |
? | Paper | Fusion Engineering and Design 146, 2539-2546 (2019) |
? | ||
? | Overview of physics studies on ASDEX Upgrade | |
? | Meyer, H. et al | |
? | Paper | Nuclear Fusion 59, 112014 (2019) |
? | ||
? | Progress in the ITER neutral beam test facility | |
? | Toigo V. et al | |
? | Paper | Nuclear Fusion 59, 86058 (2019) |
? | ||
? | Achievement of ITER-relevant accelerated negative hydrogen ion current densities over 1000 s at the ELISE test facility | |
? | Wünderlich D., Riedl R., Bonomo F., Mario I., Fantz U., Heinemann B., Kraus W., NNBI Team | |
? | Paper | Nuclear Fusion 59, 53404 (2019) |
? | ||
? | Multidiagnostics investigation of the role of the magnetic field profile in a simple mirror trap | |
? | Castro G., Mascali D., Mazzaglia M., Briefi S., Fantz U., Miracoli R. | |
? | Paper | Physical Review Accelerators and Beams 22, 053404 (2019) |
? | ||
? | 3D-PIC modelling of a low temperature plasma sheath with wall emission of negative particles and its application to NBI sources | |
? | Montellano I.M., Wünderlich D., Mochalskyy S., Fantz U. | |
? | Paper | Journal of Physics D: Applied Physics 52, 235202 (2019) |
? | ||
? | A conceptual system design study for an NBI beamline for the European DEMO | |
? | Hopf C., Starnella G., den Harder N., Heinemann B., Fantz U. | |
? | Paper | Fusion Engineering and Design 146, 705-708 (2019) |
? | ||
? | A new tungsten wire calorimeter for the negative ion source testbed BATMAN Upgrade | |
? | Nocentini R., Bonomo F., Fantz U., Fr?schle M., Heinemann B., Mario I., Riedl R., Schiesko L. | |
? | Paper | Fusion Engineering and Design 146, 433-436 (2019) |
? | ||
? | A locked mode indicator for disruption prediction on JET and ASDEX upgrade | |
? | Sias G. et al | |
? | Paper | Fusion Engineering and Design 138, 254-266 (2019) |
?
?
?
?
2018
? | Latest achievements of the negative ion beam test facility ELISE | |
? | B. Heinemann, U. Fantz, W. Kraus, D. Wünderlich, F. Bonomo, M. Froeschle, I. Mario, R. Nocentini, R. Riedl, C. Wimmer | |
? | Paper | Fusion Engineering and Design 136 (2018) 569–574 |
? | ||
? | Technology Developments for a Beam Source of a NNBI Systems for DEMO | |
? | U. Fantz, C. Hopf, R. Friedl, S. Cristofaro, B. Heinemann, S. Lishev, A. Mimo | |
? | Paper | Fusion Engineering and Design 136 (2018) 340–344 |
? | ||
? | Deuterium results at the negative ion source test facility ELISE | |
? | W. Kraus, D. Wünderlich, U. Fantz, B. Heinemann, F. Bonomo, and R. Riedl | |
? | Paper | Review of Scientific Instruments 89 (2018) 052102 (5pp) |
? | ||
? | Laboratory Experiment for the Development of a Laser Neutralizer in view of DEMO NNBI | |
? | R. Friedl, F. Merk, C. Hopf and U. Fantz | |
? | Paper | AIP Conf. Proc. 2011 (2018) 060006 (3pp) |
? | ||
? | Work Function of Cs-Free Materials for Enhanced H? Surface Production | |
? | R. Friedl, S. Cristofaro and U. Fantz | |
? | Paper | AIP Conf. Proc. 2011 (2018) 050009 (3pp) |
? | ||
? | Overview Of The Beam Physics Investigation at the ELISE Test Facility | |
? | F. Bonomo, M. Barbisan, U. Fantz, A. Hurlbatt, I. Mario, D. Wünderlich and the NNBI-Team | |
? | Paper | AIP Conf. Proc. 2011 (2018) 060011 (3pp) |
? | ||
? | Improved Understanding of the Cs Dynamics in Large H? Sources by Combining TDLAS Measurements and Modeling | |
? | C. Wimmer, A. Mimo, M. Lindauer, U. Fantz and the NNBI-Team | |
? | Paper | AIP Conf. Proc. 2011 (2018) 060001 (5pp) |
? | ||
? | Plasma diagnostics update and consequences on the upgrade of existing sources | |
? | G. Castro, D. Mascali, G. Torrisi, M. Mazzaglia, R. Miracoli, E. Naselli, S. Briefi, U. Fantz, L. Celona, O. Leonardi, F. Leone, A. Miraglia, L. Neri, R. Reitano, F. P. Romano, G. Sorbello, and S. Gammino | |
? | Paper | AIP Conf. Proc. 2011 (2018) 040001 (5pp) |
? | ||
? | Determination of the Cs distribution along a line of sight by the Zeeman splitting in an inhomogeneous magnetic field | |
? | C. Wimmer, M. Lindauer and U. Fantz | |
? | Paper | J. Phys. D: Appl. Phys. 51 (2018) 395203 (7pp) |
? | ||
? | Neutron measurements at the ELISE neutral beam test facility and implications for neutron based diagnostics at SPIDER | |
? | S. Feng, M. Nocente, D. Wünderlich, F. Bonomo, G. Croci, U. Fantz, B. Heinemann, W. Kraus, I. Mario, A. Muraro, R. Pasqualotto, M. Rebai, M. Tardocchi, and G. Gorini | |
? | Paper | Review of Scientific Instruments 89 (2018) 10I139 (5pp) |
? | ||
? | Study of the influence of magnetic field profile on plasma parameters in a simple mirror trap | |
? | M. Mazzaglia, G. Castro, D. Mascali, S. Briefi, U. Fantz, L. Celona, R. Miracoli, E. Naselli, R. Reitano, G. Torrisia and S. Gammino | |
? | Paper | 2018 Journal of Instrumentation (JINST) 13 C11014 (7pp) |
? | ||
? | Focus on sources of negatively charged ions | |
? | U. Fantz and J. Lettry | |
? | Paper | New J. Phys. 20 (2018) 060201 (4pp) |
? | ||
? | Evaluation of power transfer efficiency for a high power inductively coupled radiofrequency hydrogen ion source | |
? | P. Jain, M. Recchia, M. Cavenago, U. Fantz, E. Gaio , W. Kraus, A. Maistrello and P. Veltri | |
? | Paper | Plasma Phys. Control. Fusion 60 (2018) 045007 (10pp) |
? | ||
? | Initial caesium conditioning in deuterium of the ELISE negative ion source | |
? | D. Wünderlich, R. Riedl, U. Fantz, B. Heinemann, W. Kraus and the NNBI team | |
? | Paper | Plasma Phys. Control. Fusion 60 (2018) 085007 (7pp) |
? | ||
? | First beam extraction experiments at BATMAN upgrade | |
? | W. Kraus, L. Schiesko, F. Bonomo, U. Fantz, B. Heinemann, A. Hurlbatt, and the NNBI Team | |
? | Paper | AIP Conference Proceedings 2052, 040004 (2018); https://doi.org/10.1063/1.5083738 |
? | ||
? | Long pulse operation at ELISE: Approaching the ITER parameters | |
? | D. Wünderlich, R. Riedl, F. Bonomo, I. Mario, U. Fantz, B. Heinemann, W. Kraus, and the NNBI team | |
? | Paper | AIP Conference Proceedings 2052, 040001 (2018); https://doi.org/10.1063/1.5083735 |
? | ||
? | Spectroscopic investigations of the ion source at BATMAN Upgrade | |
? | S. Briefi, U. Fantz, and the NNBI Team | |
? | Paper | AIP Conference Proceedings 2052, 040005 (2018); https://doi.org/10.1063/1.5083739 |
? | ||
? | Linac4 H?source R&D: Cusp free ICP and magnetron discharge | |
? | J. Lettry, S. Bertolo, U. Fantz, R. Guida, K. Kapusniak, F. Di Lorenzo, C. Machado, C. Mastrostefano, T. Minea, M. O’Neil, H. Neupert, D. Noll, D. Steyaert, and N. Thaus | |
? | Paper | AIP Conference Proceedings 2052, 050008 (2018); https://doi.org/10.1063/1.5083762 |
? | ||
? | Studies of Cs dynamics in large ion sources using the CsFlow3D code | |
? | A. Mimo, C. Wimmer, D. Wünderlich, and U. Fantz | |
? | Paper | AIP Conference Proceedings 2052, 040009 (2018); https://doi.org/10.1063/1.5083743 |
? | ||
? | The particle tracking code BBCNI for negative ion beams and its application to BATMAN upgrade | |
? | A. Hurlbatt, F. Bonomo, N. den Harder, D. Wünderlich, U. Fantz, and the NNBI Team | |
? | Paper | AIP Conference Proceedings 2052, 040007 (2018); https://doi.org/10.1063/1.5083741 |
? | ||
? | Langmuir probe investigations of different magnetic filter field configurations at BATMAN upgrade | |
? | L. Schiesko, C. Wimmer, and U. Fantz | |
? | Paper | AIP Conference Proceedings 2052, 040006 (2018); https://doi.org/10.1063/1.5083740 |
? | ||
? | Influence of external magnets and the potential rods on the plasma symmetry in the ELISE ion source | |
? | C. Wimmer, I. Mario, D. Wünderlich, U. Fantz, and the NNBI-Team | |
? | Paper | AIP Conference Proceedings 2052, 040003 (2018); https://doi.org/10.1063/1.5083737 |
? | ||
? | Uniformity of the large beam of ELISE during Cs conditioning | |
? | F. Bonomo, I. Mario, R. Nocentini, D. Wünderlich, U. Fantz, and the NNBI-Team | |
? | Paper | AIP Conference Proceedings 2052, 040002 (2018); https://doi.org/10.1063/1.5083736 |
? |
?
2017
? | Investigations on Cs-free alternatives for negative ion formation in a low pressure hydrogen discharge at ion source relevant parameters | |
? | U. Kurutz, R. Friedl, and U. Fantz | |
? | Paper | Plasma Phys. Control. Fusion 59 (2017) 075008 (11pp) (doi: 10.1088/1361-6587/aa7120) |
? | ||
? | Influence of H2 and D2 plasmas on the work function of caesiated materials | |
? | R. Friedl and U. Fantz | |
? | Paper | J. Appl. Phys. 122 (2017) 083304 (7pp) (doi: 10.1063/1.5000373) |
? | ||
? | Experimental benchmark of the NINJA code for application to the Linac4 H? ion source plasma | |
? | S. Briefi, S. Mattei, D. Rauner, J. Lettry, M. Q. Tran, and U. Fantz | |
? | Paper | New J. Phys. 19 (2017) 105006 |
? | ||
? | Towards powerful negative ion beams at the test facility ELISE for the ITER and DEMO NBI systems | |
? | U. Fantz, C. Hopf, D. Wünderlich, R. Friedl, M. Fr?schle, B. Heinemann, W. Kraus, U. Kurutz, R. Riedl, R. Nocentini, and L. Schiesko | |
? | Paper | Nucl. Fusion 57 (2017) 116007 (12pp) (doi: 10.1088/1741-4326/aa778b) |
? | ||
? | RF power transfer efficiency of inductively coupled low pressure H2 and D2 discharges | |
? | D. Rauner, S. Briefi, and U. Fantz | |
? | Paper | Plasma Sources Sci. Technol. 26 (2017) 095004 (9pp) |
? | ||
? | Massive parallel 3D PIC simulation of negative ion extraction using ONIX code | |
? | A. Revel, S. Mochalskyy, I. Montellano, D. Wünderlich, and U. Fantz | |
? | Paper | J. Appl. Phys. 122 (2017) 103302 |
? | ||
? | Towards large and powerful radio frequency driven negative ion sources for fusion | |
? | B. Heinemann, U. Fantz, W. Kraus, L. Schiesko, C. Wimmer, D. Wünderlich, F. Bonomo, M. Fr?schle, R. Nocentini, and R. Riedl | |
? | Paper | New J. Phys. 19 (2017) 015001 (23pp) |
? | ||
? | The PRIMA Test Facility: SPIDER and MITICA test-beds for ITER neutral beam injectors | |
? | V. Toigo, R. Piovan, S. Dal Bello, E. Gaio, A. Luchetta, R. Pasqualotto, P. Zaccaria, M. Bigi, G. Chitarin, D. Marcuzzi, N. Pomaro, G. Serianni, P. Agostinetti, M. Agostini, V. Antoni, D. Aprile, C. Baltador, M. Barbisan, M. Battistella, M. Boldrin, M. Brombin, M. Dalla Palma, A. De Lorenzi, R. Delogu, M. De Muri, F. Fellin, A. Ferro, C. Finotti, A. Fiorentin, G. Gambetta, F. Gnesotto, L. Grando, P. Jain, A. Maistrello, G. Manduchi, N. Marconato, M. Moresco, E. Ocello, M. Pavei, S. Peruzzo, N. Pilan, A. Pimazzoni, M. Recchia, A. Rizzolo, G. Rostagni, E. Sartori, M. Siragusa, P. Sonato, A. Sottocornola, E. Spada, S. Spagnolo, M. Spolaore, C. Taliercio, M. Valente, P. Veltri, A. Zamengo, B. Zaniol, L. Zanotto, M. Zaupa, D. Boilson, J. Graceffa, L. Svensson, B. Schunke, H. Decamps, M. Urbani, M. Kushwah, J. Chareyre, M. Singh, T. Bonicelli, G. Agarici, A. Masiello, F. Paolucci, M. Simon, L. Bailly-Maitre, E. Bragulat, G. Gomez, D. Gutierrez, G. Mico, J-F. Moreno, V. Pilard, M. Kashiwagi, M. Hanada, H. Tobari, K. Watanabe, T. Maeshima, A. Kojima, N. Umeda, H. Yamanaka, A. Chakraborty, U. Baruah C. Rotti, H. Patel, M.V. Nagaraju, N.P. Singh, A. Patel, H. Dhola, B. Raval, U. Fantz, B. Heinemann, W. Kraus, S. Hanke, V. Hauer, S. Ochoa, P. Blatchford, B. Chuilon, Y. Xue, H. P. L. De Esch, R. Hemsworth, G. Croci, G. Gorini, M. Rebai, A. Muraro, M. Cavenago, M. D’Arienzo, and S. Sandri | |
? | Paper | New J. Phys. 19 (2017) 085004 (26 pp) |
? | ||
? | Spectroscopic characterization of H2 and D2 helicon plasmas generated by a resonant antenna for neutral beam applications in fusion | |
? | C. Marini, R. Agnello, B.P. Duval, I. Furno, A.A. Howling, R. Jacquier, A.N. Karpushov, G. Plyushchev, K. Verhaegh, Ph. Guittienne, U. Fantz, D. Wünderlich, S. Béchu, and A. Simonin | |
? | Paper | Nucl. Fusion 57 (2017) 036024 (9pp) |
? | ||
? | Conceptual design of the DEMO neutral beam injectors: main developments and R&D achievements | |
? | P. Sonato, P. Agostinetti, T. Bolzonella, F. Cismondi, U. Fantz, A. Fassina, T. Franke, I. Furno, C. Hopf, I. Jenkins, E. Sartori, M.Q. Tran, J. Varje, P. Vincenzi, and L. Zanotto | |
? | Paper | Nucl. Fusion 57 (2017) 056026 (9pp) |
? | ||
? | The ITER Neutral Beam Test Facility toward SPIDER operation | |
? | V. Toigo, S. Dal Bello, E. Gaio, A. Luchetta, R. Pasqualotto, P. Zaccaria, M. Bigi, G. Chitarin, D. Marcuzzi, N. Pomaro, G. Serianni, P. Agostinetti, M. Agostini, V. Antoni, D. Aprile, C. Baltador, M. Barbisan, M. Battistella, M. Boldrin, M. Brombin, M. Dalla Palma, A. De Lorenzi, R. Delogu, M. De Muri, F. Fellin, A. Ferro, G. Gambetta, L. Grando, P. Jain, A. Maistrello, G. Manduchi, N. Marconato, M. Pavei, S. Peruzzo, N. Pilan, A. Pimazzoni, R. Piovan, M. Recchia, A. Rizzolo, E. Sartori, M. Siragusa, E. Spada, S. Spagnolo, M. Spolaore, C. Taliercio, M. Valente, P. Veltri, A. Zamengo, B. Zaniol, L. Zanotto, M. Zaupa D. Boilson, J. Graceffa, L. Svensson, B. Schunke, H. Decamps, M. Urbani, M. Kushwah, J. Chareyre, M. Singh, T. Bonicelli, G. Agarici, A. Garbuglia, A. Masiello, F. Paolucci, M. Simon, L Bailly-Maitre, E. Bragulat, G. Gomez, D. Gutierrez, G. Mico, J-F. Moreno, V. Pilard, A. Chakraborty, U. Baruah, C. Rotti, H. Patel, M.V. Nagaraju, N.P. Singh, A. Patel, H. Dhola, B. Raval, U. Fantz, M. Fr?schle, B. Heinemann, W. Kraus, R. Nocentini, R. Riedl, L. Schiesko, C. Wimmer, D. Wünderlich, M. Cavenago, G. Croci, G. Gorini, M. Rebai, A. Muraro, M. Tardocchi, and R. Hemsworth | |
? | Paper | Nucl. Fusion 57 (2017) 086027 |
? | ||
? | Beam characterization by means of emission spectroscopy in the ELISE test facility | |
? | M. Barbisan, F. Bonomo, U. Fantz and D. Wünderlich | |
? | Paper | Plasma Phys. Control. Fusion 59 (2017) 055017 (11pp) |
? | ||
? | Comment on ‘Issues in the understanding of negative ion extraction for fusion’ | |
? | S. Mochalskyy, T. Minea, A. Revel, I. Montellano, D. Wünderlich, and U. Fantz | |
? | Paper | Plasma Sources Sci. Technol. 26 (2017) 058001 (4pp) |
? | ||
? | ONIX Results: Comparison of Grid Geometry (BATMAN - ELISE - Flat Grid) | |
? | A. Revel, S. Mochalskyy, D. Wünderlich, U. Fantz, and T. Minea | |
? | Paper | AIP Conf. Proc. 1869 (2017) 020004 |
? | ||
? | CERN’s Linac4 Cesiated Surface H? Source | |
? | J. Lettry, D. Aguglia, S. Bertolo, S. Briefi, A. Butterworth, Y. Coutron, A. Dallocchio, N. David, E. Chaudet, U. Fantz, D. Fink, M. Garlasche, A. Grudiev, R. Guida, J. Hansen, M. Haase, A. Hatayama, A. Jones, T. Kalvas, I. Koszar, J.-B. Lallement, A. Lombardi, F. di Lorenzo, C. Machado, C. Mastrostefano, S. Mathot, S. Mattei, P. Moyret, K. Nishida, M. O’Neil, M. Paoluzzi, U. Raich, F. Roncarolo, R. Scrivens, D. Steyaert, N. Thaus, and G. Voulgarakis | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030002 |
? | ||
? | Long pulse, high power operation of the ELISE test facility | |
? | D. Wünderlich, W. Kraus, M. Fr?schle, R. Riedl, U. Fantz, and B. Heinemann | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030003 |
? | ||
? | Operation of large RF sources for H?: lessons learned at ELISE | |
? | U. Fantz, D. Wünderlich, B. Heinemann, W. Kraus, R. Riedl, and the NNBI Team | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030004 |
? | ||
? | Performance of the BATMAN RF Source with a Large Racetrack Shaped Driver | |
? | W. Kraus, L. Schiesko, C. Wimmer, U. Fantz, and B. Heinemann | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030006 |
? | ||
? | Influence of the cusp field on the plasma parameters of the Linac4 H? ion source | |
? | S. Briefi, S. Mattei, J. Lettry, and U. Fantz | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030016 |
? | ||
? | Modelling of caesium dynamics in the negative ion sources at BATMAN and ELISE | |
? | A. Mimo, C. Wimmer, D. Wünderlich, and U. Fantz | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030019 |
? | ||
? | Investigation of Plasma Parameters at BATMAN for Variation of the Cs Evaporation Asymmetry and Comparing Two Driver Geometries | |
? | C. Wimmer, U. Fantz, E. Aza, J. Jovovic, W. Kraus, A. Mimo, L. Schiesko, and the NNBI-Team | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030021 |
? | ||
? | Efficiency of Cs-free Materials for Negative Ion Production in H2 and D2 Plasmas | |
? | R. Friedl, U. Kurutz, and U. Fantz | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030022 (9pp) (doi: 10.1063/1.4995742) |
? | ||
? | Influence of the magnetic filter field topology on the beam divergence at the ELISE test facility | |
? | M. Barbisan, U. Fantz and D. Wünderlich | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030030 |
? | ||
? | Investigation of the RF-efficiency of inductively coupled hydrogen plasmas at 1 MHz | |
? | D. Rauner, S. Mattei, S. Briefi , U. Fantz, A. Hatayama, J. Lettry, K. Nishida, and M.Q. Tran | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030035 |
? | ||
? | Simultaneous Measurements of Work Function and H? Density Including Caesiation of a Converter Surface | |
? | S. Cristofaro, R. Friedl, and U. Fantz | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030036 (8pp) (doi: 10.1063/1.4995756) |
? | ||
? | Beam Characterization at BATMAN for Variation of the Cs Evaporation Asymmetry and Comparing Two Driver Geometries | |
? | E. Aza, L. Schiesko, C. Wimmer, D. Wünderlich, U. Fantz, and the NNBI Team | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030037 |
? | ||
? | Experimental investigation of plasma impedance in Linac4 H? source | |
? | K. Nishida, S. Mattei, S. Briefi, A. Butterworth, A. Grudiev, M. Haase, A. Jones, M. M. Paoluzzi , G.Voulgarakis, A. Hatayama, and J. Lettry | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030038 |
? | ||
? | Influence of the Configuration of the Magnetic Filter Field on the Discharge Structure in the RF Driven Negative Ion Source Prototype for Fusion | |
? | S. Lishev, L. Schiesko, D. Wünderlich, and U. Fantz | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030042 |
? | ||
? | Characterisation of the SNIF Ion Source | |
? | J. Zacks, U. Fantz, T. Farley, I. Turner, R. McAdams, and D. Wünderlich | |
? | Paper | AIP Conf. Proc. 1869 (2017) 030047 |
? | ||
? | Code-to-Code benchmark tests for 3D simulation models dedicated to the extraction region in negative ion sources | |
? | S. Nishioka, S. Mochalskyy, F. Taccgona, A. Hatayama, U. Fantz, and P. Minelli | |
? | Paper | AIP Conf. Proc. 1869 (2017) 050006 |
? | ||
? | Preparation of the ELISE test facility for long-pulse extraction of negative ion beams | |
? | R. Nocentini, U. Fantz, M. Fr?schle, B. Heinemann, W. Kraus, R. Riedl, and D. Wünderlich | |
? | Paper | Fus. Eng. Design 123 (2017) 263–267 |
? | ||
? | A substantial step forward in the realization of the ITER HNB system: The ITER NBI Test Facility | |
? | V. Toigo, R. Piovan, S. Dal Bello, E. Gaio, A. Luchetta, R. Pasqualotto, P. Zaccaria, M. Bigi, G. Chitarin, D. Marcuzzi, N. Pomaro, G. Serianni, P. Agostinetti, M. Agostini, V. Antoni, D. Aprile, C. Baltador, M. Barbisan, M. Battistella, M. Boldrin, M. Brombin, M. Dalla Palma, A. De Lorenzi, R. Delogu, M. De Muri, F. Fellin, A. Ferro, C. Finotti, A. Fiorentin, G. Gambetta, F. Gnesotto, L. Grando, P. Jain, A. Maistrello, G. Manduchi, N. Marconato, M. Moresco , E. Ocello, M. Pavei, S. Peruzzo, N. Pilan, A. Pimazzoni, M. Recchia, A. Rizzolo, G. Rostagni, E. Sartori, M. Siragusa, P. Sonato, A. Sottocornola, E. Spada, S. Spagnolo, M. Spolaore, C. Taliercio, M. Valente, P. Veltri, A. Zamengo, B. Zaniol, L. Zanotto, M. Zaupa, D. Boilson, J. Graceffa, L. Svensson, B Schunke, H. Decamps, M. Urbani, M.Kushwah, J. Chareyre, M. Singh, T. Bonicelli, G. Agarici, A. Masiello, F. Paolucci, M. Simon, L Bailly-Maitre, E. Bragulat, G. Gomez, D. Gutierrez, G. Mico, J-F Moreno, V. Pilard, M. Kashiwagi, M. Hanada, H. Tobari, K. Watanabe, T. Maeshima, A. Kojima, N. Umeda, H. Yamanaka, A. Chakraborty, U. Baruah C. Rotti, H. Patel, M.V. Nagaraju, N.P.Singh, A. Patel, H. Dhola, B. Raval, U. Fantz, B. Heinemann, W. Kraus, S. Hanke, V. Hauer, S. Ochoa, P. Blatchford, B. Chuilon, Y. Xue, H. P. L. De Esch, R. Hemsworth, G. Croci, G. Gorini, M. Rebai, A. Muraro, M. Cavenago, M. D’Arienzo, and S. Sandri | |
? | Paper | Fus. Eng. Design 123 (2017) 32–39 |
? | ||
? | Experimental investigation of beam-target neutron emission at the ELISE neutral beam test facility | |
? | M. Nocente, S. Feng, D. Wünderlich, F. Bonomo, G. Crocia, U. Fantz, B. Heinemann, W. Kraus, R. Pasqualotto, M. Tardocchi, and G. Gorinia | |
? | Paper | Fus. Eng. Design 123 (2017) 843–846 |
? | ||
? | Quantification of UV/VUV photon fluxes of hydrogen plasmas by spectroscopy and by collisional radiative modelling | |
? | U. Fantz, S. Briefi, R. Friedl, C. Fr?hler, D. Rauner, and D. Wünderlich | |
? | Paper | 33rd International Conference on Phenomena in Ionized Gases (ICPIG), 9.-14. Juli 2017, Estoril/Lisbon, Portugal |
? |
?
2016
? | Enhancing the accuracy of the Fowler method for monitoring non-constant work functions | |
? | R. Friedl | |
? | Paper | Rev. Sci. Instrum. 87 (2016) 043901 (10pp) (doi: 10.1063/1.4945261) |
? | ||
? | Towards powerful negative ion beams at the test facility ELISE for the ITER and DEMO NBI systems | |
? | U. Fantz, C. Hopf, D. Wünderlich, R. Friedl, M. Fr?schle, B. Heinemann, W. Kraus, U. Kurutz, R. Riedl, R. Nocentini, and L. Schiesko | |
? | Paper | 26th IAEA Fusion Energy Conference (FEC), 17-22 October 2016, Kyoto, Japan |
? | ||
? | Evaluation of State-Resolved Reaction Probabilities and Their Application in Population Models for He, H, and H2, | |
? | D. Wünderlich and U. Fantz | |
? | Paper | Atoms 4 (2016) 1-21 |
? | ||
? | Beam calorimetry at the large negative ion source test facility ELISE: Experimental setup and latest results | |
? | R. Nocentini, F. Bonomo, M. Ricci, A. Pimazzoni, U. Fantz, B. Heinemann, R. Riedl, and D. Wünderlich | |
? | Paper | Fusion Engineering and Design 109-111, Pt. A (2016) 673-677 |
? | ||
? | Heating Neutral Beams for ITER: Present Status | |
? | M. J. Singh, D. Boilson, R. Hemsworth, J. Chareyre, H. Decamps, F. Geli, J. Graceffa, B. Schunke, L. Svensson, D. Shah, A.s El Ouazzani, M. Urbani, H. P. L. de Esch, E. Delmas, V. Antoni, G. Chitarin, G. Serianni, D. Marcuzzi, V. Toigo, P. Zaccaria, U. Fantz, P. Franzen, B. Heinemann, W. Kraus, M. Kashiwagi, M. Hanada, H. Tobari, M. Kuriyama, A. Masiello, and T. Bonicelli | |
? | Paper | IEEE Trans. Plasma Sci. 44 (2016) 1496-1503 |
? | ||
? | Extraction of negative charges from an ion source: Transition from an electron repelling to an electron attracting plasma close to the extraction surface | |
? | C. Wimmer, U. Fantz, and the NNBI-Team | |
? | Paper | Journal of Applied Physics 120 (2016) 073301 |
? | ||
? | Determination of the rotational population of H2 and D2 including high-N states in low temperature plasmas via the Fulcher-alpha transition | |
? | S. Briefi, D. Rauner, and U. Fantz | |
? | Paper | Journal of Quantitative Spectroscopy & Radiative Transfer 187 (2017) 135–144 |
? | ||
? | Conceptual design of the beam source for the DEMO Neutral Beam Injectors | |
? | P. Sonato, P. Agostinetti, U. Fantz, T. Franke, I. Furno, A. Simonin, and M.Q. Tran | |
? | Paper | New J. Phys. 18 (2016) 125002 |
? | ||
? | Characterisation of the properties of a negative hydrogen ion beam by several beam diagnostic techniques | |
? | R. Maurizio, U. Fantz, F. Bonomo, and G. Serianni | |
