Publications of the CCR
2024
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2003
|
2002
|
2000
|
1999
|
1998
|
1997
|
1994
|
1992
|
1991
2024 |
Russo, Michael V.; Louche, Céline; Wagner, Marcus (2024): A solid foundation but what will be built on it? Reviews of the management, organizations, and environmental sustainability field. In: Organization & Environment 37 (2), S. 119-132. DOI: 10.1177/10860266241264262 BibTeX | RIS | DOI |
Tacconi, Francesco; Lefroy, Darcy; Waha, Katharina; Ojeda, Jonathan Jesus; Leith, Peat; Mohammed, Caroline (2024): Agricultural diversity, farmers' definitions and uses: the case of Tasmanian farms. In: Journal of Rural Studies 108, S. 103266. DOI: 10.1016/j.jrurstud.2024.103266 PDF | BibTeX | RIS | DOI |
Diekert, Florian; Eymess, Tillmann (2024): Changing collective action: nudges and team decisions. In: Games and Economic Behavior 147, S. 388-406. DOI: 10.1016/j.geb.2024.07.009 PDF | BibTeX | RIS | DOI |
Grewer, Janes; Keck, Markus; Zscheischler, Jana (2024): Different interpretations of sufficiency in climate-protection strategies: a typology based on 40 pioneering municipalities in Germany. In: Sustainability: Science, Practice and Policy 20 (1), S. 2350216. DOI: 10.1080/15487733.2024.2350216 PDF | BibTeX | RIS | DOI |
Abe, Keita; Diekert, Florian; Melsom, Arne; Langangen, ?ystein (2024): Do fishers follow fish displaced by climate warming?. In: npj ocean sustainability 3 (1), S. 27. DOI: 10.1038/s44183-024-00063-9 PDF | BibTeX | RIS | DOI A Correction to this paper has been published: https://doi.org/10.1038/s44183-024-00066-6 |
Utz, Sebastian; Steuer, Ralph E. (im Druck): Empirical analysis of the trade-offs among risk, return, and climate risk in multi-criteria portfolio optimization. In: Annals of Operations Research DOI: 10.1007/s10479-024-06047-9 BibTeX | RIS | DOI |
Bauckloh, Tobias; Dobrick, Juris; H?ck, André; Utz, Sebastian; Wagner, Marcus (2024): In partnership for the goals? The level of agreement between SDG ratings. In: Journal of Economic Behavior & Organization 217, S. 664-678. DOI: 10.1016/j.jebo.2023.11.014 PDF | BibTeX | RIS | DOI |
Me?mann, Lukas; K?hler, Sandra; Antimisaris, Katerina; Fieber, Ricarda; Thorenz, Andrea; Tuma, Axel (im Druck): Indicator-based environmental and social sustainability assessment of hospitals: a literature review. In: Journal of Cleaner Production S. 142721. DOI: 10.1016/j.jclepro.2024.142721 BibTeX | RIS | DOI |
Ndiaye, Assane; Arnault, Jo?l; Mbaye, Mamadou Lamine; Sy, Souleymane; Camara, Moctar; Lawin, Agnidé Emmanuel; Kunstmann, Harald (2024): Potential contribution of land cover change on flood events in the Senegal River basin. In: Frontiers in Water 6, S. 1447577. DOI: 10.3389/frwa.2024.1447577 PDF | BibTeX | RIS | DOI |
Bruckler, Martin; Wietschel, Lars; Messmann, Lukas; Thorenz, Andrea; Tuma, Axel (2024): Review of metrics to assess resilience capacities and actions for supply chain resilience. In: Computers & Industrial Engineering 192, S. 110176. DOI: 10.1016/j.cie.2024.110176 PDF | BibTeX | RIS | DOI |
Fontana, Sina (2024): Verfassungsrechtliches Integrationsziel: dogmatische Grundlagen, begrenzte Pr?gekraft und inhaltliche Ausrichtung. In: Daniel Thym (Hg.): Deutschland als Einwanderungsland. Tübingen: Mohr Siebeck, S. 273-295. DOI: 10.1628/978-3-16-162459-9 PDF | BibTeX | RIS | DOI |
2023 |
Menesch, Joseph; Godde, Cecile; Venables, William; Renard, Delphine; Richardson, Anthony; Cobelli, Oceane; Waha, Katharina (2023): Agricultural diversification for crop yield stability: a smallholder adaptation strategy to climate variability in Ethiopia. In: Regional Environmental Change 23 (1), S. 34. DOI: 10.1007/s10113-022-02021-y PDF | BibTeX | RIS | DOI |
Hoffmann, Patrick; Villamayor-Tomas, Sergio; Lopez, Maria Claudia (2023): Analyzing group communication dynamics and content in a common-pool resource experiment. In: PLoS ONE 18 (5), S. e0283196. DOI: 10.1371/journal.pone.0283196 PDF | BibTeX | RIS | DOI |
Fischer, Simone; Linseisen, Jakob; Kirchberger, Inge; Zickler, Philipp; Ertl, Michael; Naumann, Markus; Meisinger, Christine (2023): Association of post-stroke-depression and health-related quality of life three months after the stroke event: results from the Stroke Cohort Augsburg (SCHANA) study. In: Psychology, Health & 威尼斯赌博游戏_威尼斯赌博app-【官网】icine 28 (5), S. 1148-1159. DOI: 10.1080/13548506.2022.2053175 BibTeX | RIS | DOI |
Wagner, Marcus (2023): Business, biodiversity and ecosystem services: evidence from large-scale survey data. In: Business Strategy and The Environment 32 (5), S. 2583-2599. DOI: 10.1002/bse.3141 PDF | BibTeX | RIS | DOI |
Nkwasa, Albert; Waha, Katharina; van Griensven, Ann (2023): Can the cropping systems of the Nile basin be adapted to climate change?. In: Regional Environmental Change 23 (1), S. 9. DOI: 10.1007/s10113-022-02008-9 PDF | BibTeX | RIS | DOI |
Diekert, Florian; Munzinger, Stefan; Schulemann-Maier, Gaby; St?dtler, Laura (2023): Explicit incentives increase citizen science recordings. In: Conservation Letters 16 (5), S. e12973. DOI: 10.1111/conl.12973 PDF | BibTeX | RIS | DOI |
Tittor, Anne; Backhouse, Maria; Lühmann, Malte (2023): Extraktive Bio?konomie: Implikationen des globalen Sojakomplexes. In: Paula-Irene Villa (Hg.): Polarisierte Welten: Verhandlungen des 41. Kongresses der Deutschen Gesellschaft für Soziologie 2022, 26.-30. Sept. 2022, Universit?t Bielefeld. München: Deutsche Gesellschaft für Soziologie (DGS). PDF | BibTeX | RIS | URL |
Hanke, Melissa; Ohl, Ulrike; Sprenger, Sandra (2023): Faktische Komplexit?t und unsicheres Wissen im Geographieunterricht: die Golfstromzirkulation – Einfluss auf das Klima und m?gliche Ver?nderungen infolge des Klimawandels. In: Inga Gryl, Michael Lehner, Tom Fleischhauer, Karl Walter Hoffmann (Hg.): Geographiedidaktik: fachwissenschaftliche Grundlagen, fachdidaktische Bezüge, unterrichtspraktische Beispiele - Band 1. Berlin: Springer, S. 95-106. DOI: 10.1007/978-3-662-65730-0_8 BibTeX | RIS | DOI |
Tacconi, Francesco; Waha, Katharina; Ojeda, Jonathan Jesus; Leith, Peat; Mohammed, Caroline; Venables, William N.; Rana, Jai C.; Bhardwaj, Rakesh; Yadav, Rashmi; Ahlawat, Sudhir Pal; Hammond, James; van Wijk, Mark (2023): Farm diversification strategies, dietary diversity and farm size: results from a cross-country sample in South and Southeast Asia. In: Global Food Security 38, S. 100706. DOI: 10.1016/j.gfs.2023.100706 PDF | BibTeX | RIS | DOI |
Dorfleitner, Gregor; Eckberg, Jens; Utz, Sebastian (2023): Greenness ratings and green bond liquidity. In: Finance Research Letters 55 (A), S. 103869. DOI: 10.1016/j.frl.2023.103869 BibTeX | RIS | DOI |
Falconnier, Gatien N.; Leroux, Louise; Beillouin, Damien; Corbeels, Marc; Hijmans, Robert J.; Bonilla-Cedrez, Camila; van Wijk, Mark; Descheemaeker, Katrien; Zingore, Shamie; Affholder, Fran?ois; Lopez-Ridaura, Santiago; Malézieux, Eric; Makowski, David; Rurinda, Jairos; van Ittersum, Martin K.; Vanlauwe, Bernard; Giller, Ken E.; Lammoglia, Sabine-Karen; Waha, Katharina (2023): Increased mineral fertilizer use on maize can improve both household food security and regional food production in East Africa. In: Agricultural Systems 205, S. 103588. DOI: 10.1016/j.agsy.2022.103588 BibTeX | RIS | DOI |
Müller-Hansen, Merle; Mahne-Bieder, Johannes; Keck, Markus (2023): Interdisciplinary research on food environments: the key to transforming unhealthy food consumption practices and unsustainable food systems. In: Die Erde 154 (1-2), S. 49-53. DOI: 10.12854/erde-2023-656 PDF | BibTeX | RIS | DOI |
Oels, Angela; Steig, Florian (2023): Internationale Klimapolitik. In: Michael Staack (Hg.): Einführung in die internationale Politik: Studienbuch. Berlin: De Gruyter Oldenbourg, S. 507-536. DOI: 10.1515/9783110722529-016 PDF | BibTeX | RIS | DOI |
Beamer, Kamanamaikalani; Elkington, Kawena; Souza, Pua; Tuma, Axel; Thorenz, Andrea; K?hler, Sandra; Kukea-Shultz, Kānekoa; Kotubetey, Keli?i; Winter, Kawika (2023): Island and Indigenous systems of circularity: how Hawai?i can inform the development of universal circular economy policy goals. In: Ecology and Society 28 (1), S. 9. DOI: 10.5751/es-13656-280109 PDF | BibTeX | RIS | DOI |
Riesenegger, Lena; Santos, Maria Jo?o; Ostermeier, Manuel; Martins, Sara; Amorim, Pedro; Hübner, Alexander (2023): Minimizing food waste in grocery store operations: literature review and research agenda. In: Sustainability Analytics and Modeling 3, S. 100023. DOI: 10.1016/j.samod.2023.100023 PDF | BibTeX | RIS | DOI |
Steuer, Ralph E.; Utz, Sebastian (2023): Non-contour efficient fronts for identifying most preferred portfolios in sustainability investing. In: European Journal of Operational Research 306 (2), S. 742-753. DOI: 10.1016/j.ejor.2022.08.007 PDF | BibTeX | RIS | DOI |
Nkuiya, Bruno; Diekert, Florian (2023): Stochastic growth and regime shift risk in renewable resource management. In: Ecological Economics 208, S. 107793. DOI: 10.1016/j.ecolecon.2023.107793 BibTeX | RIS | DOI |
Hendriks, Sheryl; de Groot Ruiz, Adrian; Acosta, Mario Herrero; Baumers, Hans; Galgani, Pietro; Mason-D’Croz, Daniel; Godde, Cecile; Waha, Katharina; Kanidou, Dimitra; von Braun, Joachim; Benitez, Mauricio; Blanke, Jennifer; Caron, Patrick; Fanzo, Jessica; Greb, Friederike; Haddad, Lawrence; Herforth, Anna; Jordaan, Danie; Masters, William; Sadoff, Claudia; Soussana, Jean-Fran?ois; Tirado, Maria Cristina; Torero, Maximo; Watkins, Matthew (2023): The true cost of food: a preliminary assessment. In: Joachim von Braun, Kaosar Afsana, Louise O. Fresco, Mohamed Hag Ali Hassan (Hg.): Science and innovations for food systems transformation. Cham: Springer, S. 581-601. DOI: 10.1007/978-3-031-15703-5_32 PDF | BibTeX | RIS | DOI |
Purwins, Sebastian (2023): Totope und das Meer: über Verwundbarkeiten und Anpassungen an der Küste von Ghana. In: Geographische Rundschau 2023 (1-2), S. 52-55. BibTeX | RIS | URL |
Pettig, Fabian; Ohl, Ulrike (2023): Transformatives Lernen für einen sozial-?kologischen Wandel: Facetten eines zukunftsf?higen Geographieunterrichts. In: Praxis Geographie 53 (1), S. 4-9. BibTeX | RIS | URL |
Gschirr, Julia; Schuster, Elisabeth; Ohl, Ulrike (2023): Unsere Stadt der Zukunft: Visionen für lebenswerte St?dte. In: Praxis Geographie 53 (1), S. 10-15. BibTeX | RIS | URL |
Verbücheln, Maic; Klein, Viktor; Lizak, Stephanie; Assies, Felix; K?hler, Sandra; Thorenz, Andrea; Hanstein, Stefan; Vogelgesang, Malte; Mostovenko, Irina; Schweizer, Michael (2023): Vermeidung, Substitution und nachhaltige Kreislaufwirtschaft von Kunststoffen: das Projekt ?reGIOcycle“ – 1. Teil Forschungsphase (2020–2023). Berlin: Deutsches Institut für Urbanistik (Difu) (Difu Impulse ; 11/2023). DOI: 10.34744/difu-impulse_2023-11 PDF | BibTeX | RIS | DOI |
Hallermayer, Michael; Oels, Angela (2023): Was erkl?rt fehlende Fortschritte bei UN-Klimakonferenzen? Politikwissenschaftlerin erforscht die Diskurse der internationalen Verhandlungen. In: Wissenschaft und Forschung in Augsburg (20), S. 1. PDF | BibTeX | RIS | URL | URL Beilage zur Augsburger Allgemeinen vom 2. Februar 2023 |
Diekert, Florian K.; Li, Yuanhao; Nostbakken, Linda; Richter, Andries (2023): Why do fishermen comply with regulations? The role of preferences. In: Alessandro Bucciol, Alessandro Tavoni, Marcella Veronesi (Hg.): Behavioral economics and the environment: a research companion. London: Routledge, S. 83-106. DOI: 10.4324/9781003172741-6 BibTeX | RIS | DOI |
2022 |
Wirth, Daniel; Ohl, Ulrike (2022): "...als sei man mittendrin": Lehramtsstudierende konzipieren Virtual-Reality-Exkursionen zu Themen der Bildung für nachhaltige Entwicklung. In: Johanna Weselek, Florian Kohler, Alexander Siegmund (Hg.): Digitale Bildung für nachhaltige Entwicklung: Anwendung und Praxis in der Hochschulbildung. Berlin: Springer, S. 49-61. DOI: 10.1007/978-3-662-65120-9_5 PDF | BibTeX | RIS | DOI Die Originalversion des Kapitels wurde revidiert. Ein Erratum ist verfügbar unter https://doi.org/10.1007/978-3-662-65120-9_23 |
Zirnsak, Melanie; Meisinger, Christine; Linseisen, Jakob; Ertl, Michael; Zickler, Philipp; Naumann, Markus; Kirchberger, Inge (2022): Associations between pre-stroke physical activity and physical quality of life three months after stroke in patients with mild disability. In: PLoS ONE 17 (6), S. e0266318. DOI: 10.1371/journal.pone.0266318 PDF | BibTeX | RIS | DOI |
Voigt, Uwe (2022): Atmosph?re als Bildungsmedium im Anthropoz?n. In: D?rte Balcke, Jakob Benecke, Andrea Richter, Michaela Schmid, Herwig Schulz-Gade (Hg.): Bildungsmedien im wissenschaftlichen Diskurs: Festschrift für Eva Matthes zum 60. Geburtstag. Bad Heilbrunn: Julius Klinkhardt, S. 439-448. DOI: 10.35468/9783781559479 PDF | BibTeX | RIS | DOI |
Diekert, Florian; K?nig-Kersting, Christian; Goeschl, Timo (im Druck): Awareness of human cause helps avoid system collapse. BibTeX | RIS |
Paetzold, Falko; Busch, Timo; Utz, Sebastian; Kellers, Anne (2022): Between impact and returns: private investors and the sustainable development goals. In: Business Strategy and the Environment 31 (7), S. 3182-3197. DOI: 10.1002/bse.3070 PDF | BibTeX | RIS | DOI |
Friedrich, Jonathan; Najork, Katharina; Keck, Markus; Zscheischler, Jana (2022): Bioeconomic fiction between narrative dynamics and a fixed imaginary: evidence from India and Germany. In: Sustainable Production and Consumption 30, S. 584-595. DOI: 10.1016/j.spc.2021.12.026 PDF | BibTeX | RIS | DOI |
Najork, Katharina; Friedrich, Jonathan; Keck, Markus (2022): Bt cotton, pink bollworm, and the political economy of sociobiological obsolescence: insights from Telangana, India. In: Agriculture and Human Values 39 (3), S. 1007-1026. DOI: 10.1007/s10460-022-10301-w PDF | BibTeX | RIS | DOI |
Heuson, Clemens (2022): Climate effect, globalization, and ethics in allergy. In: Claudia Traidl-Hoffmann, Torsten Zuberbier, Thomas Werfel (Hg.): Allergic diseases – from basic mechanisms to comprehensive management and prevention. Cham: Springer (Handbook of Experimental Pharmacology ; 268), S. 367-390. DOI: 10.1007/164_2021_495 BibTeX | RIS | DOI |
Kaspar-Ott, Irena; Olschewski, Patrick; Koller, Stephanie; Hyhlik-Dürr, Alexander; Streck, Elena; Eckstein, Hans-Henning; Radu, Oksana; Hertig, Elke (2022): Determination of the influence of weather and air constituents on aortic aneurysm ruptures. In: Heliyon 8 (4), S. e09263. DOI: 10.1016/j.heliyon.2022.e09263 PDF | BibTeX | RIS | DOI |
Backhouse, Maria (2022): Die Aktualit?t der Frontier als Analysekonzept: eine Einordnung der aktuellen Landkonflikte in Amazonien. In: PERIPHERIE – Politik ? ?konomie ? Kultur 42 (167-168), S. 346-369. DOI: 10.3224/peripherie.v42i2.06 PDF | BibTeX | RIS | DOI |
Diekert, Florian; Schaap, Robbert (im Druck): Does nature shape economic preferences? Evidence from Chile, Norway and Tanzania. BibTeX | RIS |
Tacconi, Francesco; Waha, Katharina; Ojeda, Jonathan Jesus; Leith, Peat (2022): Drivers and constraints of on-farm diversity: a review. In: Agronomy for Sustainable Development 42 (1), S. 2. DOI: 10.1007/s13593-021-00736-6 PDF | BibTeX | RIS | DOI Correction published at: 10.1007/s13593-022-00865-6 |
Bassen, Alexander; Bergemann, Marla; Kordsachia, Othar; Lopatta, Kerstin; Rohleder, Martin; Schiemann, Frank; Wlkens, Marco (2022): EU-Taxonomie – welches Potential bietet sie Verm?gensverwaltern?. Berlin: Deutsches Institut für Wirtschaftsforschung e.V. (DIW Berlin) (Policy Brief der Wissenschaftsplattform Sustainable Finance ; 1/2022). PDF | BibTeX | RIS | URL |
Thorenz, Andrea; Reller, Armin (Hg.) (2022): Economic, environmental, and social assessments of raw materials for a green and resilient economy. Basel: MDPI. DOI: 10.3390/books978-3-0365-2669-0 PDF | BibTeX | RIS | DOI This book is a printed edition of the Special Issue Economic, Environmental, and Social Assessments of Raw Materials for a Green and Resilient Economy that was published in Resources |
Kirchberger, Inge; Wallner, Florian; Linseisen, Jakob; Zickler, Philipp; Ertl, Michael; Naumann, Markus; Meisinger, Christine (2022): Factors associated with early and late post-stroke fatigue in patients with mild impairment: results from the stroke cohort study Augsburg. In: Frontiers in Neurology 13, S. 852486. DOI: 10.3389/fneur.2022.852486 PDF | BibTeX | RIS | DOI |
Edenhofer, Ottmar; Klein, Christian; Lessmann, Kai; Wilkens, Marco (2022): Financing the transformation: a proposal for a credit scheme to finance the Paris Agreement. In: Climate Policy 22 (6), S. 788-797. DOI: 10.1080/14693062.2022.2075820 BibTeX | RIS | DOI |
Keck, Markus; Flachs, Andrew (2022): From Necrocene to Naíocene — promising pathways toward sustainable agri-food systems. In: Sustainability Science 17 (6), S. 2177-2185. DOI: 10.1007/s11625-022-01255-3 PDF | BibTeX | RIS | DOI |
Schackert, Carolin; Ohl, Ulrike (2022): Geographische Kompetenzen langfristig verfügbar machen: Potenziale einer adaptiven Lernumgebung zur Auswertung und Interpretation von Klimadiagrammen. In: Andreas Hartinger, Markus Dresel, Eva Matthes, Ulrike E. Nett, Kristina Peuschel, Andreas Gegenfurtner (Hg.): Lehrkr?fteprofessionalit?t im Umgang mit Heterogenit?t: theoretische Konzepte, F?rderans?tze, empirische Befunde. Münster: Waxmann, S. 163-180. BibTeX | RIS |
Kalesnik, Vitali; Wilkens, Marco; Zink, Jonas (2022): Green data or greenwashing? Do corporate carbon emissions data enable investors to mitigate climate change?. In: The Journal of Portfolio Management 48 (10), S. 119-147. DOI: 10.3905/jpm.2022.1.410 BibTeX | RIS | DOI |
Diekert, Florian; Brekke, Kjell Arne (2022): Groups discipline resource use under scarcity. In: Theory and Decision 92 (1), S. 75-103. DOI: 10.1007/s11238-021-09813-4 PDF | BibTeX | RIS | DOI |
Brumann, Sebastian; Ohl, Ulrike; Schulz, Johannes (2022): Inquiry-based learning on climate change in upper secondary education: a design-based approach. In: Sustainability 14 (6), S. 3544. DOI: 10.3390/su14063544 PDF | BibTeX | RIS | DOI |
Charpentier Poncelet, Alexandre; Helbig, Christoph; Loubet, Philippe; Beylot, Antoine; Muller, Stéphanie; Villeneuve, Jacques; Laratte, Bertrand; Thorenz, Andrea; Tuma, Axel; Sonnemann, Guido (2022): Losses and lifetimes of metals in the economy. In: Nature Sustainability 5 (8), S. 717-726. DOI: 10.1038/s41893-022-00895-8 PDF | BibTeX | RIS | DOI |
Herzberg, Ronja; Schmidt, Thomas; Keck, Markus (2022): Market power and food loss at the producer-retailer interface of fruit and vegetable supply chains in Germany. In: Sustainability Science 17 (6), S. 2253-2267. DOI: 10.1007/s11625-021-01083-x PDF | BibTeX | RIS | DOI |
Najork, Katharina; Keck, Markus (2022): Mistranslating refuge crops: analyzing policy mobilities in the context of Indian Bt cotton production. In: Geographica Helvetica 77 (2), S. 213-230. DOI: 10.5194/gh-77-213-2022 PDF | BibTeX | RIS | DOI |
Waha, Katharina; Clarke, John; Dayal, Kavina; Freund, Mandy; Heady, Craig; Parisi, Irene; Vogel, Elisabeth (2022): Past and future rainfall changes in the Australian midlatitudes and implications for agriculture. In: Climatic Change 170 (3-4), S. 29. DOI: 10.1007/s10584-021-03301-y PDF | BibTeX | RIS | DOI |
G??l, Thomas; Rossi, Matthias (Hg.) (2022): Sieder / Zeitler: Bayerisches Wassergesetz und Bayerisches Gesetz zur Ausführung des Abwasserabgabengesetzes: Kommentar. (Loseblatt-Ausgabe). München: Beck. BibTeX | RIS Ab der 38. Erg?nzungslieferung, Stand 1. April 2021, herausgegeben von Dr. Thomas G??l und Prof. Dr. Matthias Rossi. |
Tamale, Joseph; van Straaten, Oliver; Hüppi, Roman; Turyagyenda, Laban F.; Fiener, Peter; Doetterl, Sebastian (2022): Soil greenhouse gas fluxes following conversion of tropical forests to fertilizer-based sugarcane systems in northwestern Uganda. In: Agriculture, Ecosystems & Environment 333, S. 107953. DOI: 10.1016/j.agee.2022.107953 PDF | BibTeX | RIS | DOI |
Keck, Markus (2022): Special issue: sustainable agri-food networks [Editorial]. In: Sustainability 14 (17), S. 10782. DOI: 10.3390/su141710782 PDF | BibTeX | RIS | DOI |
Waha, Katharina; Accatino, Francesco; Godde, Cecile; Rigolot, Cyrille; Bogard, Jessica; Domingues, Joao Pedro; Gotor, Elisabetta; Herrero, Mario; Martin, Guillaume; Mason-D’Croz, Daniel; Tacconi, Francesco; van Wijk, Mark (2022): The benefits and trade-offs of agricultural diversity for food security in low- and middle-income countries: a review of existing knowledge and evidence. In: Global Food Security 33, S. 100645. DOI: 10.1016/j.gfs.2022.100645 PDF | BibTeX | RIS | DOI |
Erler, Mirka; Keck, Markus; Dittrich, Christoph (2022): The changing meaning of millets: organic shops and distinctive consumption practices in Bengaluru, India. In: Journal of Consumer Culture 22 (1), S. 124-142. DOI: 10.1177/1469540520902508 PDF | BibTeX | RIS | DOI |
Diekert, Florian; Eymess, Tillmann; Luomba, Joseph; Waichman, Israel (2022): The creation of social norms under weak institutions. In: Journal of the Association of Environmental and Resource Economists 9 (6), S. 1127-1160. DOI: 10.1086/720287 PDF | BibTeX | RIS | DOI |
Rohleder, Martin; Wilkens, Marco; Zink, Jonas (2022): The effects of mutual fund decarbonization on stock prices and carbon emissions. In: Journal of Banking & Finance 134, S. 106352. DOI: 10.1016/j.jbankfin.2021.106352 PDF | BibTeX | RIS | DOI |
Dannenberg, Astrid; Diekert, Florian; H?ndel, Philipp (2022): The effects of social information and luck on risk behavior of small-scale fishers at Lake Victoria. In: Journal of Economic Psychology 90, S. 102493. DOI: 10.1016/j.joep.2022.102493 PDF | BibTeX | RIS | DOI |
Nerlinger, Martin; Utz, Sebastian (2022): The impact of the Russia-Ukraine conflict on energy firms: a capital market perspective. In: Finance Research Letters 50, S. 103243. DOI: 10.1016/j.frl.2022.103243 PDF | BibTeX | RIS | DOI |
Simpson, Jake E.; Holman, Fenner H.; Nieto, Hector; El-Madany, Tarek S.; Migliavacca, Mirco; Martin, M. Pilar; Burchard-Levine, Vicente; Cararra, Arnaud; Bl?cher, Solveig; Fiener, Peter; Kaplan, Jed O. (2022): UAS-based high resolution mapping of evapotranspiration in a 威尼斯赌博游戏_威尼斯赌博app-【官网】iterranean tree-grass ecosystem. In: Agricultural and Forest Meteorology 321, S. 108981. DOI: 10.1016/j.agrformet.2022.108981 PDF | BibTeX | RIS | DOI |
Jahn, Sally; Hertig, Elke (2022): Using clustering, statistical modeling, and climate change projections to analyze recent and future region‐specific compound ozone and temperature burden over Europe. In: GeoHealth 6 (4), S. e2021GH000561. DOI: 10.1029/2021gh000561 PDF | BibTeX | RIS | DOI |
Wirth, Daniel; Ohl, Ulrike (2022): Virtual-Reality-Lernumgebungen in einer Bildung für nachhaltige Entwicklung: eine Analyse der Potenziale von VR hinsichtlich des Erwerbs BNE-spezifischer Kompetenzen und gelingender BNE-Lernprozesse. In: Andreas Eberth, Antje Goller, Julia Günther, Melissa Hanke, Verena Holz, Alexandria Krug, Katarina Ron?evi?, Mandy Singer-Brodowski (Hg.): Bildung für nachhaltige Entwicklung - Impulse zu Digitalisierung, Inklusion und Klimaschutz. Leverkusen: Barbara Budrich (Schriftenreihe ?kologie und Erziehungswissenschaft der Kommission Bildung für nachhaltige Entwicklung der DGfE), S. 114-142. DOI: 10.3224/84742591 PDF | BibTeX | RIS | DOI |
Backhouse, Maria; Anlauf, Axel (2022): Welt?kologie bei Jason Moore. In: PERIPHERIE – Politik ? ?konomie ? Kultur 42 (167-168), S. 401-404. DOI: 10.3224/peripherie.v42i2.09 BibTeX | RIS | DOI |
Rossi, Matthias (2022): § 18 Gemeingebrauch (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 19 Benutzung zu Zwecken der Fischerei (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 21 Gew?sserrandstreifen (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 22 Unterhaltungslast (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 23 ?bertragung und Aufteilung der Unterhaltungslast (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 24 Ausführung, Ersatzvornahme und Sicherung der Unterhaltung (BayWg). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 25 Besondere Pflichten im Interesse der Unterhaltung (BayWg). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 26 Kosten der Unterhaltung, Kostenbeitr?ge (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
Rossi, Matthias (2022): § 27 Festsetzung der Kostenbeitr?ge, des Kostenersatzes und der Kostenvorschüsse (BayWG). In: Frank Sieder, Herbert Zeitler (Hg.): Bayerisches Wassergesetz: Kommentar. München: Beck. BibTeX | RIS Loseblattsammlung: 38. Erg?nzungslieferung, Stand 04/2021 |
2021 |
Kellner, Florian; Lienland, Bernhard; Utz, Sebastian (2021): A multi‐criteria decision‐making approach for assembling optimal powertrain technology portfolios in low GHG emission environments. In: Journal of Industrial Ecology 25 (6), S. 1412-1429. DOI: 10.1111/jiec.13148 PDF | BibTeX | RIS | DOI |
Mason-D'Croz, Daniel; Palmer, Jeda; van Wijk, Mark; Herrero Acosta, Mario; Dunston, Shahnila; Pham Thi, Trang; Phan Thi Hong, Phuc; Hor, Sanara; Hammond, Jim; Tacconi, Francesco; Waha, Katharina (2021): ACIAR project LS/2018/107 - Southeast Asian livestock futures: what role for smallholders? Final report. Canberra: ACIAR. BibTeX | RIS | URL |
Helbig, Christoph; Bruckler, Martin; Thorenz, Andrea; Tuma, Axel (2021): An overview of indicator choice and normalization in raw material supply risk assessments. In: Resources 10 (8), S. 79. DOI: 10.3390/resources10080079 PDF | BibTeX | RIS | DOI |
Merkenschlager, Christian; Koller, Stephanie; Beck, Christoph; Hertig, Elke (2021): Assessing local daily temperatures by means of novel analog approaches: a case study based on the city of Augsburg, Germany. In: Theoretical and Applied Climatology 145 (1-2), S. 31-46. DOI: 10.1007/s00704-021-03605-0 PDF | BibTeX | RIS | DOI |
